Introduction:
The largest stock market in India is the NSE (National Stock market). With a market valuation of more than US$ 4.3 trillion, it has grown to be the sixth-largest stock exchange globally.
Throughout the year, the NSE runs efficient and seamless trading facilities. On weekdays, it is open for trading from 9.15 a.m. to 3.30 p.m. (regular session), providing a 6 hour and 15 minute trading session. On Saturdays and Sundays, NSE trade holidays are observed. There is no trading in the stock sector, equity derivative section, or SLB segment on these trading holidays in 2024.
The NSE holiday list includes certain national and cultural holidays in addition to weekends. The holidays of the NSE Market in 2024 are observed on the following dates:
Trading Holidays for the Equity, Equity Derivative, and SLB Sections in 2024 ,This is an extensive list of share market holidays for 2024
Sr. No. | Share Market Holiday 2024 | Date | Day |
1 | Republic Day | January 26, 2024 | Friday |
2 | Mahashivratri | March 08, 2024 | Friday |
3 | Holi | March 25, 2024 | Monday |
4 | Good Friday | March 29, 2024 | Friday |
5 | Eid-Ul-Fitr (Ramadan Eid) | April 11, 2024 | Thursday |
6 | Shri Ram Navmi | April 17, 2024 | Wednesday |
7 | Maharashtra Day | May 01, 2024 | Wednesday |
8 | Bakra Eid | June 17, 2024 | Monday |
9 | Muharram | July 17, 2024 | Wednesday |
10 | Independence Day/Parsi New Year | August 15, 2024 | Thursday |
11 | Mahatma Gandhi Jayanti | October 02, 2024 | Wednesday |
12 | Diwali Laxmi Pujan | November 01, 2024 | Friday |
13 | Gurunanak Jayanti | November 15, 2024 | Friday |
14 | Christmas | December 25, 2024 | Wednesday |
Sr. No. | Holidays | Date | Day |
1 | Dr. Baba Saheb Ambedkar Jayanti | April 14, 2024 | Sunday |
2 | Shri Mahavir Jayanti | April 21, 2024 | Sunday |
3 | Ganesh Chaturthi | September 07, 2024 | Saturday |
4 | Dussehra | October 12, 2024 | Saturday |
5 | Diwali-Balipratipada | November 02, 2024 | Saturday |
Trading Holidays for Commodity Derivatives Segment in the Calendar Year 2024.
The stock market holidays (2024 trading holidays) for the Commodity Derivatives Segment for the current year are as follows:
Sr. No. | Holidays | Date | Day |
1 | Republic Day | January 26, 2024 | Friday |
2 | Mahashivratri | March 08, 2024 | Friday |
3 | Holi | March 25, 2024 | Monday |
4 | Good Friday | March 29, 2024 | Friday |
5 | Eid-Ul-Fitr (Ramadan Eid) | April 11, 2024 | Thursday |
6 | Shri Ram Navmi | April 17, 2024 | Wednesday |
7 | Maharashtra Day | May 01, 2024 | Wednesday |
8 | Bakri Id | June 17, 2024 | Monday |
9 | Muharram | July 17, 2024 | Wednesday |
10 | Independence Day/Parsi New Year | August 15, 2024 | Thursday |
11 | Mahatma Gandhi Jayanti | October 02, 2024 | Wednesday |
12 | Diwali Laxmi Pujan* | November 01, 2024 | Friday |
13 | Gurunanak Jayanti | November 15, 2024 | Friday |
14 | Christmas | December 25, 2024 | Wednesday |
The day of the Muhurat Trading is Friday, November 1, 2024. The Muhurat Trading Timings will be announced later.
Conclusion
Trading Muhurat: One of the most popular Indian festivals Diwali, is the occasion for Muhurat Trading, an auspicious stock market trading event that lasts for an entire hour. Muhurat Trading will take place this year on November 1, 2024 (Friday).